
Sign
Language Studio products are of high quality with a distinctive creative edge.
Look through our portfolio of products to discover how we can help your business
or organization "stand out from the crowd"!
| Letter Visibility Chart | ||
| Readable | ||
| Maximum | Distance | |
| Readable | for Maximum | Letter |
| Distance | Impact | Height |
| 100' | 30' | 3" |
| 150' | 40' | 4'' |
| 200' | 60' | 6'' |
| 350' | 80' | 8'' |
| 400' | 90' | 9'' |
| 450' | 100' | 10'' |
| 525' | 120' | 12'' |
| 630' | 150' | 15'' |
| 750' | 180' | 18'' |
| 1000' | 240' | 24'' |
| 1250' | 300' | 30'' |
| 1500' | 360' | 36'' |
| 1750' | 420' | 42'' |
| 2000' | 480' | 48'' |
| 2250' | 540' | 54'' |
| 2500' | 600' | 60'' |
Note: The above distances will vary approximately 10% with various colour combinations.
5,280' equals one (1) mile. Maximum distances in colour would be red or black on white
background.
Home / Products/ Contact Us / About Us / Links